Profile Details
Profile Details
|
|
Company Name | Wansdronk Architektuur BV (Presenter) |
|---|---|---|
| Main Business | A solar energy and zero emission building concept will be supported by a virtual reality showing the design, and a multi-language AI-avatar responding on questions | |
| CEO | Renee Wansdronk | |
| Website | https://wansdronk.com/content/index_en.html | |
| https://www.linkedin.com/in/renee-wansdronk-54255b10/ | ||
| Country / Time Zone | Netherlands / ECT(European Central Time) GMT+1:00 | |
| Business Address | Amsterdam W.G. Plein 286 |
| Type of Participation | Startups | |||
|---|---|---|---|---|
| A New Enterprise with Innovative Technology | ||||
| Person in Charge | Name | Renee Wansdronk | Department | |
| Attachment | ||||
| Company Profile | NLD Wansdronk 2025-02-06, Emporium.pdf | |||
| Organization Description | Wansdronk develops a solar energy, low exergy, and zero emission building concept Emporium (Topic 0), with a seasonal solar heat storage (Topic 1) and local ‘learn to deliver’ process (Topic 2), the technological developments of an infrared radiating cooling collector and redox flow battery (Topic 3-4), and the digital support by a carbon credits wallet and an AR/VR/XR AI-avatar support (Topic 5-6). 0. Solar energy, low exergy, zero emission - A solar energy, low exergy, and zero emission building concept, with an integrated seasonal solar heat storage system, without energy losses, supplies indoor heating and hot tap water. The building concept is suitable for free-standing, connected, or high-rise, residential and utility buildings, in all climate zones. 1. Seasonal solar heat storage - The building concept is characterized as a seasonal solar heat storage system, with the smallest exergy loss (low-exergy), and without any energy loss. In this case, exergy (applicability or quality of energy) stands for the temperatures which are used in the solar heating system, which are as close as possible to the demand temperatures (20 ˚C indoor and 45 ˚C shower). 2. Local learn to deliver process - The project conditions are a southern facade for the solar collector, a water column in the core of the building, and a team being able to deliver the local design, construction and installation, and willing to participate in a local learn to deliver process. Solar collector and storage cylinder suppliers, to deliver the installation elements, are available. 3. Infrared radiating cooling collector - The global floor area doubling in the coming decades, built on warmer continents, where indoor cooling is required, will impact global carbon emissions. A low-exergy infrared cooling collector avoids carbon emissions, by using space temperature instead of electricity. The collector cools water below air temperature, by means of an infrared radiator, surrounded by an infrared transparent insulator. 4. Redox flow electricity storage - To multiply the functionality of the seasonal solar heat storage and its required investments, the integration of a redox flow battery can be considered. Redox flow batteries perform better at higher electrolyte temperatures, requiring both membranes and electrolytes, able to operate at a 50-90 °C annual temperature curve for example. 5. Carbon credits blockchain wallet - Zero emission buildings need investments in solar heating and seasonal storage, which can be co-financed by carbon credits. A blockchain carbon credits wallet for individuals is a small scale solution to facilitate this, house by house. The wallet may be used as a reliable carrier for alternative values as well, such as Sustainable Development Goal (SDG) values. 6. AR/VR/XR AI-avatar support - The building concept knowledge development, and its dissemination and implementation, will be supported by a virtual reality showing the design, by an augmented reality addressing its characteristics, and by an artificial intelligent multi-language avatar that both guides around and responds questions. Citizens and communities may be involved by an interactive map, to address potential locations. |
|||
| Partnering purpose | Joint Research | |||
| Licensing | ||||
| Technology Cooperation | ||||
| Test Bed | ||||
| Consortium (Project bid) | ||||
| Joint Start-up (Joint Investment) | ||||
| Proof-of-Concept (POC) | ||||
| Joint R&D | ||||
| Technology Transfer | ||||
| Joint Product Development | ||||
